Economic Sectors Outlook
I might post little or none in the next two weeks, but I thought I'd leave you with some useful information while you eagerly wait for my return :-) . I've just received my latest copy of InvestmentReporter and they publish a very useful table that summarizes the 6 to 12 months outlook for the different economic sectors. They also recommend to invest in stocks found in some of the depressed sectors since there is better value in these currently (there's a lot more in that newsletter and I highly recommend it).
| Sector | Sub-Sector | Outlook |
| Financial | Bank and Trusts | Outperform |
| Investment Co’s& Funds | Outperform | |
| Insurance | Outperform | |
| Utilities | Gas/Electrical | Match |
| Pipelines | Match | |
| Telephones | Outperform | |
| Manufacturing | Building Material | Underperform |
| Chemicals | Match | |
| Fabricating | Underperform | |
| Engineering | Outperform | |
| Steel | Match | |
| Technology | Underperform | |
| Transportation | Outperform | |
| Consumer | Communications | Underperform |
| Food,beverage &tobacco | Match | |
| Health Care | Underperform | |
| Merchandising | Match | |
| Resources | Gold&Precious metals | Outperform |
| Oil & Gas | Outperform | |
| Metals & Minerals | Outperform | |
| Paper & Forest products | Match |
Although it's hard to predict, I will personally keep a lot of banks&insurance/metals/transportation ... You should do your own research and not rely on my stocks advice!